ASWQ Permanent Magnet Synchronous Sewage Cutting Pump
The permanent magnet synchronous sewage cutting pump is a pump specially used for cutting solid objects.

Classification:

Keywords:
Product Parameters
Product overview
The permanent magnet synchronous sewage cutting pump is a pump specially used for cutting solid objects. It is mainly used to treat liquids containing solid substances such as fibers, cloth, waste, and suspended solids. Cutting pump is usually used in sewage treatment, industrial sewage, papermaking, textile, food processing and other fields, to deal with the need to cut solid objects of liquid.
NO. | Model | Flow (m³/h) | Head (m) | Power (kW) | Outlet (mm) | Voltage (V) | Size (mm) |
1 | 80ASWQ65-17-5.5 | 65 | 17 | 5.5 | 80 | 380 | |
2 | 100ASWQ85-15-5.5 | 85 | 15 | 5.5 | 100 | 380 | |
3 | 150ASWQ100-13-5.5 | 100 | 13 | 5.5 | 150 | 380 | |
4 | 80ASWQ45-22-7.5 | 45 | 22 | 7.5 | 80 | 380 | |
5 | 100ASWQ65-26-7.5 | 65 | 26 | 7.5 | 100 | 380 | |
6 | 150ASWQ100-12-7.5 | 100 | 12 | 7.5 | 150 | 380 | |
7 | 100ASWQ100-25-11 | 100 | 25 | 11 | 100 | 380 | |
8 | 150ASWQ180-11-11 | 180 | 11 | 11 | 150 | 380 | |
9 | 200ASWQ300-7-11 | 300 | 7 | 11 | 200 | 380 | |
10 | 100ASWQ100-30-15 | 100 | 30 | 15 | 100 | 380 | |
11 | 150ASWQ200-15-15 | 200 | 15 | 15 | 150 | 380 | |
12 | 200ASWQ250-11-15 | 250 | 11 | 15 | 200 | 380 | |
13 | 100ASWQ100-35-18.5 | 100 | 35 | 18.5 | 100 | 380 | |
14 | 150ASWQ180-30-18.5 | 180 | 30 | 18.5 | 150 | 380 | |
15 | 200ASWQ250-15-18.5 | 250 | 15 | 18.5 | 200 | 380 | |
16 | 150ASWQ200-22-22 | 200 | 22 | 22 | 150 | 380 | |
17 | 200ASWQ300-16-22 | 300 | 16 | 22 | 200 | 380 | |
18 | 250ASWQ500-9-22 | 500 | 9 | 22 | 250 | 380 | |
19 | 150ASWQ180-30-30 | 180 | 30 | 30 | 150 | 380 | |
20 | 200ASWQ250-22-30 | 250 | 22 | 30 | 200 | 380 | |
21 | 250ASWQ600-9-30 | 600 | 9 | 30 | 250 | 380 | |
22 | 150ASWQ200-30-37 | 200 | 30 | 37 | 150 | 380 | |
23 | 200ASWQ350-25-37 | 350 | 25 | 37 | 200 | 380 | |
24 | 250ASWQ800-9-37 | 800 | 9 | 37 | 250 | 380 | |
25 | 150ASWQ200-35-45 | 200 | 35 | 45 | 150 | 380 | |
26 | 200ASWQ400-25-45 | 400 | 25 | 45 | 200 | 380 | |
27 | 250ASWQ600-15-45 | 600 | 15 | 45 | 250 | 380 | |
28 | 300ASWQ800-12-45 | 800 | 12 | 45 | 300 | 380 | |
29 | 150ASWQ180-50-55 | 180 | 50 | 55 | 150 | 380 | |
30 | 200ASWQ300-40-55 | 300 | 40 | 55 | 200 | 380 | |
31 | 250ASWQ600-20-55 | 600 | 20 | 55 | 250 | 380 | |
32 | 300ASWQ800-15-55 | 800 | 15 | 55 | 300 | 380 | |
33 | 150ASWQ200-60-75 | 200 | 16 | 75 | 150 | 380 | |
34 | 200ASWQ350-45-75 | 350 | 45 | 75 | 200 | 380 | |
35 | 250ASWQ600-25-75 | 600 | 25 | 75 | 250 | 380 | |
36 | 300ASWQ800-20-75 | 800 | 20 | 75 | 300 | 380 |
Recommended
Portable permanent magnet synchronous flood control pump, the pump body is compact, small in size, light in weight, high in efficiency and easy to carry.
Portable permanent magnet synchronous flood control pump, the pump body is compact, small in size, light in weight, high in efficiency and easy to carry.
Portable permanent magnet synchronous flood control pump, the pump body is compact, small in size, light in weight, high in efficiency and easy to carry.